Welcome to the Wizards.pro topsites, featuring free user-submitted listings, reviews, and ratings of the most popular science fiction and fantasy related websites on the net. Rankings are proportionate to site traffic and overall user ratings. All descriptions and reviews are the property of their posters.

Filter Listings

Our Hogwarts


Our Hogwarts

Info


Username: ourhogwarts
Description: A place where old friends and new come together to be a part of the Our Hogwarts family. Active classes, shops, Quidditch, and more! Join the OH family and we promise not to disappoint you! **Transfers are welcomed!**
URL: http://ourhogwarts2004.proboards62.com/index.cgi?
Category: Harry Potter
Member Since: 2008-02-11

Average Rating: 3 / 5
Number of Ratings: 24
3/5

Reviews


2009-03-24 16:16:49
This site is dead

2008-02-12 10:00:02
The best of the best. OH is like no other.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17 71.3 0 0 0 0
Today 16 52 0 0 0 0
Yesterday 19 68 0 0 0 0
Mar 17 16 38 0 0 0 0
Mar 16 16 65 0 0 0 0
Mar 15 18 86 0 0 0 0
Mar 14 14 45 0 0 0 0
Mar 13 21 52 0 0 0 0
Mar 12 13 66 0 0 0 0
Mar 11 17 137 0 0 0 0
Mar 10 20 104 0 0 0 0
Highest 172 6253 3 8 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 88.9 388.9 0 0 0.3 0.3
This Week 85 309 0 0 0 0
Last Week 120 608 0 0 0 0
Week 09 94 640 0 0 0 0
Week 08 104 348 0 0 0 0
Week 07 11 50 0 0 0 0
Week 06 9 54 0 0 0 0
Week 05 98 302 0 0 1 1
Week 04 109 481 0 0 1 1
Week 03 115 536 0 0 0 0
Week 02 144 561 0 0 1 1
Highest 813 29929 8 15 4 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 849.9 16522.4 0 0 1.8 1.8
This Month 299 1557 0 0 0 0
Last Month 115 398 0 0 0 0
Jan 10 386 1545 0 0 2 2
Dec 09 605 2678 0 0 1 1
Nov 09 681 4136 0 0 2 2
Oct 09 566 2140 0 0 1 1
Sep 09 739 3300 0 0 2 2
Aug 09 1079 8652 0 0 2 2
Jul 09 1927 43843 0 0 5 5
Jun 09 2102 96975 0 0 3 3
Highest 3301 96975 11 18 8 8

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 44711 826915 36 51 76 76